Rotation Schedule
PGY1
| Rotation | Duration |
|---|---|
| Family Medicine | 4 weeks |
| Internal Medicine Inpatient | 12 weeks |
| Psychiatry Emergency Service | 4 weeks |
| Inpatient Psychiatry | 16 weeks |
| Neurology | 8 weeks |
| Addiction | 4 weeks |
| Elective | 4 weeks |
PGY2
| Rotation | Duration |
|---|---|
| Inpatient Psychiatry | 16 weeks |
| Psychiatry Emergency Service Nights | 8 weeks |
| Consult Psychiatry | 8 weeks |
| Selective: ECT/Forensic or Crisis Residential Psych. | 4 weeks |
| Geriatric Psychiatry | 4 weeks |
| Child & Adolescent Inpatient | 8 weeks |
PGY3
| Rotation | Duration |
|---|---|
| Outpatient Psychiatry | 52 weeks |
PGY4
| Rotation | Duration |
|---|---|
| Consult Psychiatry | 8 weeks |
| Inpatient Psychiatry | 8 weeks |
| Psychiatry Emergency Service | 4 weeks |
| Forensic Psychiatry | 4 weeks |
| ECT | 4 weeks |
| Crisis Residential Psych. | 4 weeks |
| Elective | 20 weeks |


