Typical Schedule
Typical Schedule - Curriculum
| PGY 1 | Blocks |
|---|---|
| Medicine Teaching Service (Hospital Medicine) | 4.0 |
| Medical Intensive Care Unit | 2.0 |
| Cardiology Consults / CCU (Required Elective) | 1.0 |
| Ambulatory / Academic Internal Medicine Clinic | 2.0 |
| Primary Care / Community Medicine | 0.5 |
| Night Float | 0.5 |
| Emergency Medicine | 0.5 |
| Electives (Residents' Choice) | 1.5 |
| Vacation | 1.0 |
| PGY 2 | Blocks |
|---|---|
| Medicine Teaching Service (Hospital Medicine) | 2.5 |
| Medicine Intensive Care Unit | 1.0 |
| Cardiology/CCU | 1.0 |
| Medicine Consults Service (Required Elective) | 1.0 |
| Ambulatory / Academic Internal Medicine Clinic | 3.0 |
| Night Float / STAR | 1.5 |
| Transitions of Care | 0.5 |
| Electives (Residents' Choice) | 1.5 |
| Vacation | 1.0 |
| PGY 3 | Blocks |
|---|---|
| Medicine Teaching Service (Hospital Medicine) | 3.0 |
| Medicine Intensive Care Unit | 2.0 |
| Ambulatory / Ambulatory Supervisor | 3.0 |
| Rheumatology (Required Elective) | 0.5 |
| Geriatrics (Required Elective) | 0.5 |
| Electives (Residents' Choice) | 3.0 |
| Vacation | 1.0 |


